Askim_Beachdown weather
Latitude N 57° 37' 56" Longitude E 11° 56' 36" Elevation 36 m
| Temperature and Humidity | ||
| Highest Temperature | 12.4 °C | 16:18 on 06 mars |
| Lowest Temperature | -0.5 °C | 06:00 on 06 mars |
| Highest Dew Point | 7.2 °C | 13:29 on 11 mars |
| Lowest Dew Point | -3.5 °C | 16:49 on 06 mars |
| Highest Apparent Temperature | 10.1 °C | 16:16 on 06 mars |
| Lowest Apparent Temperature | -5.1 °C | 08:16 on 01 mars |
| Lowest Wind Chill Temperature | -3.6 °C | 09:03 on 01 mars |
| Highest Heat Index | 12.4 °C | 16:18 on 06 mars |
| Highest Minimum | 4.7 °C | 08 mars |
| Lowest Maximum | 6.8 °C | 07 mars |
| Highest Humidity | 99 % | 01:56 on 01 mars |
| Lowest Humidity | 34 % | 16:28 on 06 mars |
| Highest Daily Range | 12.9 °C | 06 mars |
| Lowest Daily Range | 4.7 °C | 07 mars |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 03:38 on 11 mars |
| Highest Hourly Rainfall | 0.9 mm | 03:38 on 11 mars |
| Highest Daily Rainfall | 1.5 mm | 01 mars |
| Longest Dry Period | 3 days | to 06 mars |
| Longest Wet Period | 5 days | to 03 mars |
| Wind | ||
| Highest Wind Gust | 13.9 m/s | 02:14 on 01 mars |
| Highest Wind Speed 10-minute Average | 7.8 m/s | 08:16 on 01 mars |
| Highest Daily Wind Run | 301.5 km | 03 mars |
| Pressure | ||
| Lowest Pressure (sl) | 1007.8 hPa | 13:22 on 11 mars |
| Highest Pressure (sl) | 1031.4 hPa | 10:18 on 08 mars |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2026-03-11 14:00:00
powered by
Cumulus v1.9.2 (1032)