Askim_Beachdown weather
Latitude N 57° 37' 56" Longitude E 11° 56' 36" Elevation 36 m
| Temperature and Humidity | ||
| Highest Temperature | 26.2 °C | 12:34 on 03 juni |
| Lowest Temperature | -13.9 °C | 23:11 on 11 januari |
| Highest Dew Point | 17.4 °C | 19:32 on 02 juni |
| Lowest Dew Point | -18.5 °C | 23:11 on 11 januari |
| Highest Apparent Temperature | 27.7 °C | 19:34 on 02 juni |
| Lowest Apparent Temperature | -55.2 °C | 18:57 on 23 februari |
| Lowest Wind Chill Temperature | -16.8 °C | 08:40 on 11 januari |
| Highest Heat Index | 26.2 °C | 12:34 on 03 juni |
| Highest Minimum | 14.8 °C | 03 juni |
| Lowest Maximum | -5.4 °C | 06 januari |
| Highest Humidity | 99 % | 06:03 on 08 januari |
| Lowest Humidity | 19 % | 15:57 on 20 april |
| Highest Daily Range | 16.6 °C | 08 april |
| Lowest Daily Range | 1.5 °C | 30 januari |
| Rainfall | ||
| Highest Rain Rate | 25.1 mm/hr | 22:49 on 12 juni |
| Highest Hourly Rainfall | 6.6 mm | 22:52 on 12 juni |
| Highest Daily Rainfall | 20.7 mm | 14 januari |
| Highest Monthly Rainfall | 44.1 mm | juni |
| Longest Dry Period | 20 days | to 08 februari |
| Longest Wet Period | 5 days | to 03 mars |
| Wind | ||
| Highest Wind Gust | 26.2 m/s | 19:21 on 05 april |
| Highest Wind Speed 10-minute Average | 77.5 m/s | 18:57 on 23 februari |
| Highest Daily Wind Run | 613.2 km | 05 april |
| Pressure | ||
| Lowest Pressure (sl) | 929.2 hPa | 13:26 on 24 mars |
| Highest Pressure (sl) | 1035.4 hPa | 10:21 on 08 april |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2026-06-15 06:55:00
powered by
Cumulus v1.9.2 (1032)