Askim_Beachdown weather
Latitude N 57° 37' 56" Longitude E 11° 56' 36" Elevation 36 m
| Temperature and Humidity | ||
| Highest Temperature | 12.4 °C | 16:18 on 06 mars |
| Lowest Temperature | -13.9 °C | 23:11 on 11 januari |
| Highest Dew Point | 7.2 °C | 14:01 on 28 februari |
| Lowest Dew Point | -18.5 °C | 23:11 on 11 januari |
| Highest Apparent Temperature | 10.1 °C | 16:16 on 06 mars |
| Lowest Apparent Temperature | -55.2 °C | 18:57 on 23 februari |
| Lowest Wind Chill Temperature | -16.8 °C | 08:40 on 11 januari |
| Highest Heat Index | 12.4 °C | 16:18 on 06 mars |
| Highest Minimum | 4.7 °C | 08 mars |
| Lowest Maximum | -5.4 °C | 06 januari |
| Highest Humidity | 99 % | 06:03 on 08 januari |
| Lowest Humidity | 28 % | 16:52 on 17 februari |
| Highest Daily Range | 14.4 °C | 14 februari |
| Lowest Daily Range | 1.5 °C | 30 januari |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 03:08 on 01 januari |
| Highest Hourly Rainfall | 4.2 mm | 01:49 on 14 januari |
| Highest Daily Rainfall | 20.7 mm | 14 januari |
| Highest Monthly Rainfall | 37.2 mm | januari |
| Longest Dry Period | 20 days | to 08 februari |
| Longest Wet Period | 5 days | to 03 mars |
| Wind | ||
| Highest Wind Gust | 25.9 m/s | 18:57 on 23 februari |
| Highest Wind Speed 10-minute Average | 77.5 m/s | 18:57 on 23 februari |
| Highest Daily Wind Run | 363.5 km | 26 februari |
| Pressure | ||
| Lowest Pressure (sl) | 974.0 hPa | 23:07 on 01 januari |
| Highest Pressure (sl) | 1034.8 hPa | 03:06 on 18 januari |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2026-03-11 14:05:00
powered by
Cumulus v1.9.2 (1032)