Askim_Beachdown weather
Latitude N 57° 37' 56" Longitude E 11° 56' 36" Elevation 36 m
Temperature and Humidity | ||
Highest Temperature | 8.0 °C | 09:04 on 01 januari |
Lowest Temperature | -9.0 °C | 03:09 on 04 januari |
Highest Dew Point | 7.4 °C | 05:25 on 01 januari |
Lowest Dew Point | -14.0 °C | 22:20 on 03 januari |
Highest Apparent Temperature | 5.4 °C | 06:52 on 01 januari |
Lowest Apparent Temperature | -12.9 °C | 19:29 on 03 januari |
Lowest Wind Chill Temperature | -12.3 °C | 19:29 on 03 januari |
Highest Heat Index | 8.0 °C | 09:04 on 01 januari |
Highest Minimum | 4.3 °C | 16 januari |
Lowest Maximum | 0.2 °C | 10 januari |
Highest Humidity | 99 % | 20:39 on 06 januari |
Lowest Humidity | 36 % | 13:13 on 03 januari |
Highest Daily Range | 11.9 °C | 04 januari |
Lowest Daily Range | 2.2 °C | 16 januari |
Rainfall | ||
Highest Rain Rate | 14.4 mm/hr | 18:18 on 06 januari |
Highest Hourly Rainfall | 3.9 mm | 18:17 on 06 januari |
Highest Daily Rainfall | 14.4 mm | 06 januari |
Longest Dry Period | 8 days | to 16 januari |
Longest Wet Period | 12 days | to 01 januari |
Wind | ||
Highest Wind Gust | 20.7 m/s | 13:25 on 07 januari |
Highest Wind Speed 10-minute Average | 13.9 m/s | 07:39 on 07 januari |
Highest Daily Wind Run | 700.7 km | 07 januari |
Pressure | ||
Lowest Pressure (sl) | 968.5 hPa | 21:53 on 06 januari |
Highest Pressure (sl) | 1035.6 hPa | 19:30 on 12 januari |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 2025-01-22 20:25:00
powered by
Cumulus v1.9.2 (1032)