Askim_Beachdown weather
Latitude N 57° 37' 56" Longitude E 11° 56' 36" Elevation 36 m
Temperature and Humidity | ||
Highest Temperature | 26.4 °C | 15:38 on 17 april |
Lowest Temperature | -1.2 °C | 06:39 on 06 april |
Highest Dew Point | 14.9 °C | 08:26 on 17 april |
Lowest Dew Point | -10.1 °C | 16:34 on 04 april |
Highest Apparent Temperature | 26.6 °C | 15:36 on 17 april |
Lowest Apparent Temperature | -4.0 °C | 06:13 on 06 april |
Lowest Wind Chill Temperature | -1.2 °C | 06:39 on 06 april |
Highest Heat Index | 26.4 °C | 15:38 on 17 april |
Highest Minimum | 11.0 °C | 16 april |
Lowest Maximum | 10.2 °C | 20 april |
Highest Humidity | 99 % | 06:44 on 07 april |
Lowest Humidity | 19 % | 18:07 on 02 april |
Highest Daily Range | 18.1 °C | 15 april |
Lowest Daily Range | 3.6 °C | 20 april |
Rainfall | ||
Highest Rain Rate | 14.4 mm/hr | 13:40 on 18 april |
Highest Hourly Rainfall | 2.7 mm | 19:55 on 13 april |
Highest Daily Rainfall | 7.2 mm | 19 april |
Longest Dry Period | 13 days | to 12 april |
Longest Wet Period | 3 days | to 20 april |
Wind | ||
Highest Wind Gust | 10.9 m/s | 16:50 on 05 april |
Highest Wind Speed 10-minute Average | 7.5 m/s | 19:32 on 10 april |
Highest Daily Wind Run | 208.6 km | 10 april |
Pressure | ||
Lowest Pressure (sl) | 972.4 hPa | 00:14 on 01 april |
Highest Pressure (sl) | 1029.3 hPa | 09:20 on 02 april |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 2025-04-21 05:40:00
powered by
Cumulus v1.9.2 (1032)