Askim_Beachdown weather
Latitude N 57° 37' 56" Longitude E 11° 56' 36" Elevation 36 m
Temperature and Humidity | ||
Highest Temperature | 26.4 °C | 15:38 on 17 april |
Lowest Temperature | -10.2 °C | 06:58 on 16 februari |
Highest Dew Point | 14.9 °C | 08:26 on 17 april |
Lowest Dew Point | -16.6 °C | 02:59 on 16 februari |
Highest Apparent Temperature | 26.6 °C | 15:36 on 17 april |
Lowest Apparent Temperature | -113.5 °C | 22:05 on 17 februari |
Lowest Wind Chill Temperature | -23.2 °C | 22:05 on 17 februari |
Highest Heat Index | 26.4 °C | 15:38 on 17 april |
Highest Minimum | 11.0 °C | 16 april |
Lowest Maximum | 0.0 °C | 16 februari |
Highest Humidity | 99 % | 20:39 on 06 januari |
Lowest Humidity | 18 % | 16:55 on 16 mars |
Highest Daily Range | 18.4 °C | 21 mars |
Lowest Daily Range | 1.8 °C | 12 mars |
Rainfall | ||
Highest Rain Rate | 14.4 mm/hr | 13:40 on 18 april |
Highest Hourly Rainfall | 3.9 mm | 18:17 on 06 januari |
Highest Daily Rainfall | 14.4 mm | 06 januari |
Highest Monthly Rainfall | 45.0 mm | januari |
Longest Dry Period | 13 days | to 19 februari |
Longest Wet Period | 12 days | to 01 januari |
Wind | ||
Highest Wind Gust | 24.0 m/s | 22:05 on 17 februari |
Highest Wind Speed 10-minute Average | 154.0 m/s | 22:05 on 17 februari |
Highest Daily Wind Run | 700.7 km | 07 januari |
Pressure | ||
Lowest Pressure (sl) | 968.5 hPa | 21:53 on 06 januari |
Highest Pressure (sl) | 1043.8 hPa | 23:36 on 06 februari |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 2025-04-21 04:55:00
powered by
Cumulus v1.9.2 (1032)